Our cookware collection is a curated assortment from regions know for their world-class cooking
Product Name | Model | Diameter (cm) | Capacity(L)/Inch |
Crepe Pan | F130AK-0026 | 26 | 10.0" |
Tawa | F130AK-0024F | 24 | 9.5" |
F130AK-0026F | 26 | 10.0" | |
F130AK-0028F | 28 | 11.0" | |
F130AK-0030F | 30 | 12.0" | |
F130AK-0032F | 32 | 12.5" | |
F130AK-0034F | 34 | 13.0" | |
F130AK-0036F | 36 | 14.0" | |
Open Fry Pan | F130AK-0117 | 17 | 7.0" |
F130AK-0119 | 19 | 7.5" | |
F130AK-0121 | 21 | 8.0" | |
F130AK-0123 | 23 | 9.0" | |
F130AK-0125 | 25 | 10.0" | |
F130AK-0127 | 27 | 11.0" | |
F130AK-0129 | 29 | 11.5" | |
F130AK-0131 | 31 | 12.0" | |
Open Wok | F130AK-0324 | 24 | 9.5" |
F130AK-0326 | 26 | 10.0" | |
F130AK-0328 | 28 | 11.0" | |
F130AK-0330 | 30 | 12.0" | |
F130AK-0332 | 32 | 12.5" | |
Sauce Pan W/Lid | F130AK-0416 | 16 | 1.6 |
F130AK-0418 | 18 | 2.3 | |
F130AK-0420 | 20 | 3.1 | |
Casserole W/Lid | F130AK-0520 | 20 | 2.8 |
F130AK-0522 | 22 | 3.8 | |
F130AK-0524 | 24 | 5.0 | |
F130AK·0526 | 26 | 6.4 | |
F130AK-0528 | 28 | 8.0 | |
F130AK-0530 | 30 | 10.0 | |
Deep Fry Pan W/lid | F130AK-0226 | 26 | 10.0" |
F130AK-0228 | 28 | 11.0" | |
F130AK-0230 | 30 | 12.0" |
More than a trend......
Our cookware collection is a curated
assortment from regions know for their
world-class cooking
E-mail: sales@tvsources.cn
Tel: +86 579 8718 8908
Fax: +86 579 8718 8910
Add: 39F-Jindu Mansion, Central Business
District (CBD), YongKang321300, ZheJiang,China
E-mail: sales@tvsources.cn
Tel: +86 579 8718 8908
Fax: +86 579 8718 8910
Add: 31F-Jindu Mansion, Central Business
District (CBD), YongKang321300, ZheJiang,China