HARD ANODIZED
HARD ANODIZED finish exterior: Harder than stainless steel; Dense, nonporous,
and highly wear resistant for extra durability and professional performance
ULTRA NONSTICK - the ultra-nonstick coating is reinforced with titanium and
delivers the ultimate food release - less oil or butter needed makes for
healthier eating, and provides for hassle free, easy cleanup
STAINLESS STEEL HANDLES - are cool to the touch on the stovetop
while the ergonomic design provides a safe and solid grip.
COOKTOP & OVEN SAFE - compatible with gas, electric,
glass cooktops & oven safe up to 500° Fahrenheit.
TEMPERED GLASS LIDS - lets you monitor food as it
cooks. Lids fit tight to seal nutrients for
more flavorful results.
Product Name | Model | Diameter (cm) | Capacity(L)/Inch |
Sauce Pan W/Lid | H128FAK-0416 | 16 | 1.4 |
Open Fry Pan | H128FAK-0118 | 18 | 7.0" |
H128FAK-0120 | 20 | 8.0" | |
H128FAK-0122 | 22 | 8.5" | |
H128FAK-0124 | 24 | 9.5" | |
H128FAK-0126 | 26 | 10.0" | |
H128FAK-0128 | 28 | 11.0" | |
H128FAK-0130 | 30 | 12.0" | |
Paila | H128FAK-0118T | 18 | 7.0" |
Casserole W/Lid | H128FAK-0518 | 18 | 2.0 |
H128FAK-0520 | 20 | 2.8 | |
H128FAK-0524 | 24 | 4.5 | |
H128FAK-0526 | 26 | 6.8 | |
H128FAK-0528 | 28 | 7.8 | |
Shallow Pot W/Lid | H128FAK-0624 | 24 | 2.5 |
H128FAK-0628 | 28 | 4.3 | |
Wok W/Lid | H128FAK-0320 | 20 | 1.8 |
H128FAK-0324 | 24 | 3.0 | |
H128FAK-0326 | 26 | 3.5 | |
H128FAK-0328 | 28 | 4.5 | |
H1 28FAK-0330 | 30 | 5.5 |
More than a trend......
Our cookware collection is a curated
assortment from regions know for their
world-class cooking
E-mail: sales@tvsources.cn
Tel: +86 579 8718 8908
Fax: +86 579 8718 8910
Add: 39F-Jindu Mansion, Central Business
District (CBD), YongKang321300, ZheJiang,China
E-mail: sales@tvsources.cn
Tel: +86 579 8718 8908
Fax: +86 579 8718 8910
Add: 31F-Jindu Mansion, Central Business
District (CBD), YongKang321300, ZheJiang,China